8.6 4.9376 8.7 4.9694
8.8 4.9158 8.9 4.8790
8.10 4.9076 8.11 4.9076
8.12 4.8976 8.13 4.8899
8.15 4.8831 8.15 4.8694
8.16 4.8329 8.17 4.8665
8.18 4.8665 8.19 4.9079
8.20 4.8741 8.21 4.9142
8.22 4.9330 8.23 4.9252
8.24 4.9552 8.25 4.9552
8.26 4.9639 8.27 4.9452
8.28 4.9597 8.29 4.9351
8.30 4.9136 8.31 4.8703
9.1 4.8703 9.2 4.8688
9.3 4.8775 9.4 4.9071
9.5 4.9578 9.6 4.9715
9.7 5.0049 9.8 5.0049
9.9 4.9948 9.10 4.9901
9.11 5.0426 9.12 5.0130
9.13 5.0636 9.14 5.0553
9.15 5.0553 9.17 5.0647
9.18 5.0378 9.19 4.9661
9.20 4.9749 9.21 4.9118
9.22 4.9118 9.23 4.9079日元 汇率
9.24 4.9147 9.25 4.8974
9.26 4.8659 9.27 4.9077
9.29 4.9490 9.30 4.9212
10.1 4.8825 10.2 4.8874
10.3 4.8142 10.4 4.7664
10.5 4.7689 10.6 4.7689
10.7 4.7718 10.8 4.7753
转载此文是出于传递更多信息目的。若来源标注错误或侵犯了您的合法权益,请与本站联系,我们将及时更正、删除、谢谢。
https://www.414w.com/read/1335740.html